World Disasters Magnitude 6.9 – OFF THE COAST OF BIO-BIO, CHILE
World Disasters Magnitude 6.9 – OFF THE COAST OF BIO-BIO, CHILE
Another Replica Eartquake hits Chile region 6.9 Magnitude
| Magnitude | 6.9 |
|---|---|
| Date-Time |
|
| Location | 37.654°S, 75.199°W |
| Depth | 39 km (24.2 miles) |
| Region | OFF THE COAST OF BIO-BIO, CHILE |
| Distances | 210 km (130 miles) WSW of Concepcion, Chile 255 km (155 miles) W of Los Angeles, Chile 255 km (160 miles) WNW of Temuco, Chile 620 km (385 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 8 km (5.0 miles); depth +/- 18.1 km (11.2 miles) |
| Parameters | NST=313, Nph=333, Dmin=527.7 km, Rmss=1.1 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2010tfa7 |
Categories: Breaking news Tags: chile earthquake, cost of bio-bio 6.9, earthquake 8.8 chile, japan tsunami
Another Disaster Hits The World Pacific Ocean Magnitude 8.8 – OFFSHORE MAULE, CHILE
World Disasters NEAR COAST OF CENTRAL CHILE
Tsunami coming !
Magnitude 8.8 – OFFSHORE MAULE, CHILE
Earthquake Details
| Magnitude | 8.8 |
|---|---|
| Date-Time |
|
| Location | 35.846°S, 72.719°W |
| Depth | 35 km (21.7 miles) set by location program |
| Region | OFFSHORE MAULE, CHILE |
| Distances | 100 km (60 miles) NNW of Chillan, Chile 105 km (65 miles) WSW of Talca, Chile 115 km (70 miles) NNE of Concepcion, Chile 325 km (200 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 7.2 km (4.5 miles); depth fixed by location program |
| Parameters | NST=255, Nph=255, Dmin=988 km, Rmss=1.12 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2010tfan |
Categories: Breaking news Tags: chile disaster, earthquake 8.8 chile, japan tzunami, pacific eartquake 8.8, tzunami pacific



