World Disasters Chile new earthquake NEAR COAST OF CENTRAL CHILE 6.1
NEAR COAST OF CENTRAL CHILE 6.1
27-FEB-2010 08:25:29
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 34.750°S, 72.394°W |
| Depth | 35 km (21.7 miles) set by location program |
| Region | OFFSHORE MAULE, CHILE |
| Distances | 100 km (65 miles) NW of Talca, Chile 165 km (100 miles) WSW of Rancagua, Chile 205 km (125 miles) SSW of Valparaiso, Chile 215 km (135 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 9.7 km (6.0 miles); depth fixed by location program |
| Parameters | NST=240, Nph=253, Dmin=684.6 km, Rmss=0.79 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2010tfbc |
| 27-FEB-2010 08:48:05 | -38.58 | -75.26 | 5.6 | 35.0 | OFF COAST OF CENTRAL CHILE |
|---|---|---|---|---|---|
| 27-FEB-2010 08:25:29 | -34.75 | -72.39 | 6.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 08:19:23 | -33.48 | -71.57 | 5.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 08:01:24 | -37.65 | -75.20 | 6.9 | 39.0 | OFF COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:37:18 | -36.84 | -72.54 | 6.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:33:31 | -38.01 | -73.48 | 5.6 | 35.7 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:19:48 | -35.81 | -72.94 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:12:28 | -33.81 | -71.91 | 6.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 06:52:35 | -34.74 | -72.64 | 6.2 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 06:34:17 | -35.83 | -72.67 | 8.8 | 59.4 | NEAR COAST OF CENTRAL CHILE |
Categories: Breaking news Tags: 6.1, 6.9, japan tsunami, tsunami, world disaster chile
World Disasters Magnitude 6.9 – OFF THE COAST OF BIO-BIO, CHILE
World Disasters Magnitude 6.9 – OFF THE COAST OF BIO-BIO, CHILE
Another Replica Eartquake hits Chile region 6.9 Magnitude
| Magnitude | 6.9 |
|---|---|
| Date-Time |
|
| Location | 37.654°S, 75.199°W |
| Depth | 39 km (24.2 miles) |
| Region | OFF THE COAST OF BIO-BIO, CHILE |
| Distances | 210 km (130 miles) WSW of Concepcion, Chile 255 km (155 miles) W of Los Angeles, Chile 255 km (160 miles) WNW of Temuco, Chile 620 km (385 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 8 km (5.0 miles); depth +/- 18.1 km (11.2 miles) |
| Parameters | NST=313, Nph=333, Dmin=527.7 km, Rmss=1.1 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2010tfa7 |
Categories: Breaking news Tags: chile earthquake, cost of bio-bio 6.9, earthquake 8.8 chile, japan tsunami
Another Disaster Hits The World Pacific Ocean Magnitude 8.8 – OFFSHORE MAULE, CHILE
World Disasters NEAR COAST OF CENTRAL CHILE
Tsunami coming !
Magnitude 8.8 – OFFSHORE MAULE, CHILE
Earthquake Details
| Magnitude | 8.8 |
|---|---|
| Date-Time |
|
| Location | 35.846°S, 72.719°W |
| Depth | 35 km (21.7 miles) set by location program |
| Region | OFFSHORE MAULE, CHILE |
| Distances | 100 km (60 miles) NNW of Chillan, Chile 105 km (65 miles) WSW of Talca, Chile 115 km (70 miles) NNE of Concepcion, Chile 325 km (200 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 7.2 km (4.5 miles); depth fixed by location program |
| Parameters | NST=255, Nph=255, Dmin=988 km, Rmss=1.12 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2010tfan |
Categories: Breaking news Tags: chile disaster, earthquake 8.8 chile, japan tzunami, pacific eartquake 8.8, tzunami pacific
CHINA RUSSIA NORTH KOREA BORDER REGION Earthquake 6.9 Mag
Magnitude 6.9 – CHINA-RUSSIA-NORTH KOREA BORDER REGION
2010 February 18 01:13:18 UTC
Today 18 February 2010 at 01:13:18 UTC A major earthquake hit the russian boarder with china!
An earthquake of magnitude 6.9 has struck near the border with northeast China, North Korea and Russia. Depth of the earthquake indicated that it was unlikely to have caused extensive damage or were caused by an explosion.
The earthquake, in the territory of Russia, occurred at 10:13 local time, 100 km (60 miles) north-east of Chongjin in North Korea at a depth of 573.8 kilometers, the U. S. Geological Survey. States. said on its website. There were no reports of casualties or damage.
“Our preliminary assessment is that it is highly unlikely that the earthquake was caused by a nuclear test, given the depth of the epicenter,” said Kim Young Sun, a spokesman for the Foreign Ministry of South Korea, told reporters today in Seoul. Kim gave no further details, saying that the government is still considering the issue.
Two nuclear test by North Korea in 2006 and 2009 resulted in the shocks were minor compared to the earthquake today. The April 2009 explosion of an atomic device caused an earthquake of magnitude 4.7, 10 km below the surface of the Earth, the U. S. Geological Survey, said then.
Chongjin, located in North Hamkyong Province, is a key port city on North Korea’s trade with China. The province is also home to the area of the country Rason economic.
Reduces damage from the tremors of earthquakes deeper than Earth’s surface, according to the Institute of crustal studies at the University of California at Santa Barbara. The earthquake of magnitude 7-January 12 in Haiti, which has killed about 250,000 people, occurred at a depth of 13 kilometers.
| Location | 42.581°N, 130.537°E |
|---|---|
| Depth | 573.8 km (356.6 miles) |
| Region | CHINA-RUSSIA-NORTH KOREA BORDER REGION |
| Distances | 90 km (55 miles) ESE of Yanji, Jilin, China 100 km (60 miles) NNE of Chongjin, North Korea 1110 km (690 miles) NW of TOKYO, Japan 1215 km (760 miles) ENE of BEIJING, Beijing, China |
| Location Uncertainty | horizontal +/- 4.4 km (2.7 miles); depth +/- 6.7 km (4.2 miles) |
| Parameters | NST=351, Nph=351, Dmin=239.3 km, Rmss=0.88 sec, Gp= 14°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Magnitude |
6.9 |
|---|---|
| Date-Time |
|
Categories: Breaking news Tags: 18 february earthquake, russian earthquake 6.9



