World Disasters Chile new earthquake NEAR COAST OF CENTRAL CHILE 6.1
NEAR COAST OF CENTRAL CHILE 6.1
27-FEB-2010 08:25:29
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 34.750°S, 72.394°W |
| Depth | 35 km (21.7 miles) set by location program |
| Region | OFFSHORE MAULE, CHILE |
| Distances | 100 km (65 miles) NW of Talca, Chile 165 km (100 miles) WSW of Rancagua, Chile 205 km (125 miles) SSW of Valparaiso, Chile 215 km (135 miles) SW of SANTIAGO, Chile |
| Location Uncertainty | horizontal +/- 9.7 km (6.0 miles); depth fixed by location program |
| Parameters | NST=240, Nph=253, Dmin=684.6 km, Rmss=0.79 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2010tfbc |
| 27-FEB-2010 08:48:05 | -38.58 | -75.26 | 5.6 | 35.0 | OFF COAST OF CENTRAL CHILE |
|---|---|---|---|---|---|
| 27-FEB-2010 08:25:29 | -34.75 | -72.39 | 6.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 08:19:23 | -33.48 | -71.57 | 5.5 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 08:01:24 | -37.65 | -75.20 | 6.9 | 39.0 | OFF COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:37:18 | -36.84 | -72.54 | 6.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:33:31 | -38.01 | -73.48 | 5.6 | 35.7 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:19:48 | -35.81 | -72.94 | 5.4 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 07:12:28 | -33.81 | -71.91 | 6.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 06:52:35 | -34.74 | -72.64 | 6.2 | 35.0 | NEAR COAST OF CENTRAL CHILE |
| 27-FEB-2010 06:34:17 | -35.83 | -72.67 | 8.8 | 59.4 | NEAR COAST OF CENTRAL CHILE |



